Daily New Covid Cases by DHB reported 13 Jun 2023 (as at midnight Monday 12 Jun 2023)
Summary
Location | New Cases | Change | Seven Day Rolling |
---|---|---|---|
Total | 1788 | +744 | 1465 ( ↑ 56) |
Auckland | 150 | +78 | 116 ( ↑ 7) |
Bay of Plenty | 78 | +29 | 64 ( ↑ 4) |
Canterbury | 264 | +111 | 210 ( ↑ 9) |
Capital and Coast | 86 | +34 | 78 ( ↑ 0) |
Counties Manukau | 184 | +70 | 141 ( ↑ 8) |
Hawke’s Bay | 38 | +13 | 38 ( ↓ 1) |
Hutt Valley | 55 | +25 | 50 ( ↑ 1) |
Lakes | 27 | +12 | 21 ( ↑ 0) |
MidCentral | 53 | +12 | 54 ( ↑ 1) |
Nelson Marlborough | 101 | +48 | 65 ( ↑ 1) |
Northland | 45 | +9 | 47 ( ↑ 2) |
South Canterbury | 34 | +19 | 28 ( ↑ 2) |
Southern | 155 | +69 | 125 ( ↑ 7) |
Tairawhiti | 14 | +5 | 14 ( ↑ 1) |
Taranaki | 63 | +26 | 52 ( ↑ 2) |
Unknown | 2 | +1 | 1 ( ↑ 0) |
Waikato | 180 | +88 | 143 ( ↑ 6) |
Wairarapa | 23 | +3 | 24 ( ↑ 1) |
Waitemata | 201 | +75 | 167 ( ↑ 5) |
West Coast | 13 | +8 | 10 ( ↑ 0) |
Whanganui | 22 | +9 | 17 ( ↑ 1) |
Last 10 days of the Rolling 7-day average
Date | 7-day rolling avg |
---|---|
Mon 12 Jun | 1465 ( ↑ 56) |
Sun 11 Jun | 1409 ( ↑ 8) |
Sat 10 Jun | 1401 ( ↓ 17) |
Fri 09 Jun | 1418 ( ↓ 26) |
Thu 08 Jun | 1444 ( ↓ 38) |
Wed 07 Jun | 1482 ( ↓ 37) |
Tue 06 Jun | 1519 ( ↓ 11) |
Mon 05 Jun | 1530 ( ↓ 184) |
Sun 04 Jun | 1714 ( ↓ 87) |
Sat 03 Jun | 1801 ( ↓ 34) |
205 ( ↓ 24) Hospitalisations as at midnight Tuesday 13 Jun 2023
DHB | Count | Change |
---|---|---|
Total | 205 | -24 |
Auckland | 28 | +3 |
Bay of Plenty | 12 | +1 |
Canterbury | 34 | -6 |
Capital and Coast | 11 | +1 |
Counties Manukau | 12 | -1 |
Hawke’s Bay | 6 | +1 |
Hutt Valley | 2 | +0 |
Lakes | 2 | -3 |
MidCentral | 12 | -4 |
Nelson Marlborough | 16 | +2 |
Northland | 6 | +1 |
South Canterbury | 5 | -3 |
Southern | 14 | -6 |
Tairawhiti | 4 | +0 |
Taranaki | 3 | +0 |
Waikato | 19 | -5 |
Wairarapa | 0 | -2 |
Waitemata | 19 | -2 |
West Coast | 0 | +0 |
Whanganui | 0 | -1 |
source: MoH GitHub data