covidnz

Summary for 14 Jun 2023


Daily New Covid Cases by DHB (as at midnight Tuesday 13 Jun 2023)

Location New Cases Change Seven Day Rolling
Total 1494 -292 1380 ( ↓ 86)
Auckland 138 -13 113 ( ↓ 3)
Bay of Plenty 71 -7 62 ( ↓ 2)
Canterbury 173 -92 193 ( ↓ 17)
Capital and Coast 84 -2 74 ( ↓ 4)
Counties Manukau 142 -41 135 ( ↓ 6)
Hawke’s Bay 47 +9 38 ( ↑ 0)
Hutt Valley 57 +1 47 ( ↓ 3)
Lakes 32 +5 21 ( ↑ 0)
MidCentral 61 +8 49 ( ↓ 5)
Nelson Marlborough 73 -22 64 ( ↓ 1)
Northland 57 +12 45 ( ↓ 2)
South Canterbury 28 -6 26 ( ↓ 2)
Southern 117 -39 113 ( ↓ 12)
Tairawhiti 15 +1 11 ( ↓ 3)
Taranaki 41 -22 49 ( ↓ 3)
Unknown 0 -2 1 ( ↑ 0)
Waikato 143 -37 133 ( ↓ 10)
Wairarapa 15 -8 21 ( ↓ 3)
Waitemata 169 -33 160 ( ↓ 7)
West Coast 12 -1 9 ( ↓ 1)
Whanganui 19 -3 16 ( ↓ 1)

Last 10 days of the Rolling 7-day average

Date 7-day rolling avg
Tue 13 Jun 1380 ( ↓ 86)
Mon 12 Jun 1466 ( ↑ 56)
Sun 11 Jun 1410 ( ↑ 8)
Sat 10 Jun 1402 ( ↓ 17)
Fri 09 Jun 1419 ( ↓ 25)
Thu 08 Jun 1444 ( ↓ 38)
Wed 07 Jun 1482 ( ↓ 37)
Tue 06 Jun 1519 ( ↓ 11)
Mon 05 Jun 1530 ( ↓ 184)
Sun 04 Jun 1714 ( ↓ 87)

Hospitalisations reported Wednesday 14 Jun 2023

DHB Count Change
Total 215 +10
Auckland 35 +7
Bay of Plenty 12 +0
Canterbury 29 -5
Capital and Coast 11 +0
Counties Manukau 16 +4
Hawke’s Bay 6 +0
Hutt Valley 2 +0
Lakes 4 +2
MidCentral 13 +1
Nelson Marlborough 15 -1
Northland 8 +2
South Canterbury 6 +1
Southern 16 +2
Tairawhiti 3 -1
Taranaki 1 -2
Waikato 19 +0
Wairarapa 0 +0
Waitemata 18 -1
West Coast 0 +0
Whanganui 1 +1

source: MoH GitHub data