Summary for 18 Jun 2023
Daily New Covid Cases by DHB reported 19 Jun 2023 (as at midnight Saturday 17 Jun 2023)
Location | New Cases | Change | Seven Day Rolling |
---|---|---|---|
Total | 654 | -344 | 1224 ( ↓ 22) |
Auckland | 64 | -35 | 108 ( ↑ 2) |
Bay of Plenty | 34 | -2 | 54 ( ↓ 1) |
Canterbury | 74 | -78 | 172 ( ↓ 7) |
Capital and Coast | 36 | -16 | 66 ( ↓ 2) |
Counties Manukau | 63 | -31 | 119 ( ↓ 2) |
Hawke’s Bay | 23 | -11 | 33 ( ↑ 1) |
Hutt Valley | 29 | -8 | 41 ( ↑ 0) |
Lakes | 10 | -2 | 23 ( ↑ 0) |
MidCentral | 23 | -29 | 50 ( ↑ 0) |
Nelson Marlborough | 21 | -17 | 56 ( ↓ 1) |
Northland | 17 | -12 | 39 ( ↓ 1) |
South Canterbury | 11 | -5 | 22 ( ↓ 1) |
Southern | 46 | -21 | 95 ( ↓ 4) |
Tairawhiti | 8 | +3 | 10 ( ↑ 1) |
Taranaki | 24 | -6 | 42 ( ↑ 0) |
Unknown | 0 | -1 | 1 ( ↑ 0) |
Waikato | 64 | -33 | 112 ( ↓ 3) |
Wairarapa | 10 | -10 | 17 ( ↓ 1) |
Waitemata | 82 | -21 | 139 ( ↓ 3) |
West Coast | 8 | -3 | 11 ( ↑ 0) |
Whanganui | 7 | -6 | 15 ( ↑ 1) |
Last 10 days of the Rolling 7-day average Reported 19 Jun 2023
Date | 7-day rolling avg |
---|---|
Sat 17 Jun | 1224 ( ↓ 22) |
Fri 16 Jun | 1246 ( ↓ 40) |
Thu 15 Jun | 1286 ( ↓ 41) |
Wed 14 Jun | 1327 ( ↓ 54) |
Tue 13 Jun | 1381 ( ↓ 85) |
Mon 12 Jun | 1466 ( ↑ 56) |
Sun 11 Jun | 1410 ( ↑ 8) |
Sat 10 Jun | 1402 ( ↓ 16) |
Fri 09 Jun | 1418 ( ↓ 26) |
Thu 08 Jun | 1444 ( ↓ 38) |
No hospital data today
source: MoH GitHub data