Summary for 19 Jun 2023
Daily New Covid Cases by DHB reported 19 Jun 2023 (as at midnight Sunday 18 Jun 2023)
| Location | New Cases | Change | Seven Day Rolling |
|---|---|---|---|
| Total | 961 | +277 | 1217 ( ↓ 12) |
| Auckland | 73 | +7 | 109 ( ↑ 0) |
| Bay of Plenty | 74 | +40 | 58 ( ↑ 4) |
| Canterbury | 129 | +48 | 170 ( ↓ 3) |
| Capital and Coast | 50 | +12 | 66 ( ↑ 0) |
| Counties Manukau | 78 | +12 | 114 ( ↓ 6) |
| Hawke’s Bay | 17 | -7 | 32 ( ↓ 2) |
| Hutt Valley | 30 | -1 | 42 ( ↑ 0) |
| Lakes | 26 | +15 | 24 ( ↑ 1) |
| MidCentral | 30 | +7 | 48 ( ↓ 2) |
| Nelson Marlborough | 35 | +14 | 53 ( ↓ 3) |
| Northland | 20 | +3 | 37 ( ↓ 2) |
| South Canterbury | 14 | +2 | 22 ( ↑ 0) |
| Southern | 54 | +6 | 90 ( ↓ 5) |
| Tairawhiti | 3 | -5 | 9 ( ↓ 1) |
| Taranaki | 39 | +15 | 42 ( ↑ 0) |
| Unknown | 0 | +0 | 1 ( ↑ 0) |
| Waikato | 122 | +56 | 116 ( ↑ 4) |
| Wairarapa | 17 | +7 | 17 ( ↑ 0) |
| Waitemata | 131 | +44 | 140 ( ↑ 1) |
| West Coast | 6 | -4 | 12 ( ↑ 1) |
| Whanganui | 13 | +6 | 15 ( ↑ 0) |
Last 10 days of the Rolling 7-day average Reported 19 Jun 2023
| Date | 7-day rolling avg |
|---|---|
| Sun 18 Jun | 1217 ( ↓ 12) |
| Sat 17 Jun | 1229 ( ↓ 17) |
| Fri 16 Jun | 1246 ( ↓ 40) |
| Thu 15 Jun | 1286 ( ↓ 41) |
| Wed 14 Jun | 1327 ( ↓ 54) |
| Tue 13 Jun | 1381 ( ↓ 85) |
| Mon 12 Jun | 1466 ( ↑ 56) |
| Sun 11 Jun | 1410 ( ↑ 8) |
| Sat 10 Jun | 1402 ( ↓ 16) |
| Fri 09 Jun | 1418 ( ↓ 26) |
Note. It’s Monday, previous hospital data is from Friday
246 ( ↑ 32) Hospitalisations reported Monday 19 Jun 2023
| DHB | Count | Change |
|---|---|---|
| Total | 246 | +32 |
| Auckland | 39 | +5 |
| Bay of Plenty | 15 | +2 |
| Canterbury | 34 | +8 |
| Capital and Coast | 12 | +0 |
| Counties Manukau | 20 | +4 |
| Hawke’s Bay | 5 | -1 |
| Hutt Valley | 5 | +0 |
| Lakes | 7 | +2 |
| MidCentral | 10 | -2 |
| Nelson Marlborough | 20 | +1 |
| Northland | 8 | +1 |
| South Canterbury | 3 | -2 |
| Southern | 11 | -3 |
| Tairawhiti | 1 | +0 |
| Taranaki | 6 | +3 |
| Waikato | 20 | +2 |
| Wairarapa | 1 | +1 |
| Waitemata | 27 | +10 |
| West Coast | 0 | +0 |
| Whanganui | 2 | +1 |
source: MoH GitHub data